Motorcycle Loan Rates
February 02, 2026
| Term | APR (Minimum) | APR (Maximum) | Payment (per $1,000) | ||
|---|---|---|---|---|---|
| Motorcycle/ATV/Snowmobile: 2022 and Newer | |||||
| Up to 60 Months | 7.99% | 21.74% | $20.41 - $27.96 | ||
| Up to 72 Months | 8.49% | 12.24% | $17.90 - $19.88 | ||
| Up to 84 Months | 8.99% | 10.49% | $15.95 - $17.01 | ||
| Motorcycle/ATV/Snowmobile: 2021 and Older | |||||
| Up to 60 Months | 8.49% | 22.24% | $20.66 - $28.26 | ||
| Up to 72 Months | 8.99% | 12.74% | $18.16 - $20.15 | ||
| Up to 84 Months | 9.49% | 10.99% | $16.47 - $17.28 | ||
Motorcycle/ATV/Snowmobile: 2022 and Newer
Up to 60 Months
Apr minimum 7.99%
Apr maximum 21.74%
Payment $20.41 - $27.96
Up to 72 Months
Apr minimum 8.49%
Apr maximum 12.24%
Payment $17.90 - $19.88
Up to 84 Months
Apr minimum 8.99%
Apr maximum 10.49%
Payment $15.95 - $17.01
Motorcycle/ATV/Snowmobile: 2021 and Older
Up to 60 Months
Apr minimum 8.49%
Apr maximum 22.24%
Payment $20.66 - $28.26
Up to 72 Months
Apr minimum 8.99%
Apr maximum 12.74%
Payment $18.16 - $20.15
Up to 84 Months
Apr minimum 9.49%
Apr maximum 10.99%
Payment $16.47 - $17.28