Checking Rates
06/25/2025
Product | Rate | APY | ||
---|---|---|---|---|
Rewards Checking View Disclosure 1 | ||||
Requirements not met View Disclosure 2 | 0.05% | 0.05% | ||
Daily Balance is $10,000 or less | 2.96% | 3.00% | ||
Daily Balance is between $10,000.01 and $25,000 | 0.50% (Amount over $10,000.01) | 3.00% to 1.50% | ||
Daily Balance is $25,000.01 or more | 0.10% (Amount over $25,000.01) | 1.50% to 1.10% | ||
Cash Back Checking View Disclosure 3 | N/A | N/A | ||
Access Checking View Disclosure 5 | N/A | N/A | ||
Start Checking View Disclosure 4 | N/A | N/A | ||
HSA Interest Checking View Disclosure 5 | ||||
$0.01 - $2,499.99 | 0.05% | 0.05% | ||
$2,500 - $9,999.99 | 0.05% | 0.05% | ||
$10,000 or more | 0.05% | 0.05% |
Rewards Checking
View Disclosure 1Daily Balance is $10,000 or less
Rate 2.96%
Apy 3.00%
Daily Balance is between $10,000.01 and $25,000
Rate 0.50% (Amount over $10,000.01)
Apy 3.00% to 1.50%
Daily Balance is $25,000.01 or more
Rate 0.10% (Amount over $25,000.01)
Apy 1.50% to 1.10%
HSA Interest Checking
View Disclosure 5$0.01 - $2,499.99
Rate 0.05%
Apy 0.05%
$2,500 - $9,999.99
Rate 0.05%
Apy 0.05%
$10,000 or more
Rate 0.05%
Apy 0.05%