Auto Loan Rates
March 08, 2026
| Term | APR (Minimum) | APR (Maximum) | Payment (per $1,000) | ||
|---|---|---|---|---|---|
| Auto Loans: 2022 and Newer | |||||
| Up to 76 Months | 5.99% | 17.09% | $15.93 - $21.93 | ||
| Up to 88 Months | 6.24% | 13.44% | $14.02 - $17.42 | ||
| Up to 96 Months | 8.24% | 10.74% | $14.36 - $15.71 | ||
| Auto Loans: 2021 and Older | |||||
| Up to 76 Months | 6.24% | 17.34% | $16.05 - $22.08 | ||
| Up to 88 Months | 6.49% | 13.69% | $14.14 - $18.27 | ||
Auto Loans: 2022 and Newer
Up to 76 Months
Apr minimum 5.99%
Apr maximum 17.09%
Payment $15.93 - $21.93
Up to 88 Months
Apr minimum 6.24%
Apr maximum 13.44%
Payment $14.02 - $17.42
Up to 96 Months
Apr minimum 8.24%
Apr maximum 10.74%
Payment $14.36 - $15.71
Auto Loans: 2021 and Older
Up to 76 Months
Apr minimum 6.24%
Apr maximum 17.34%
Payment $16.05 - $22.08
Up to 88 Months
Apr minimum 6.49%
Apr maximum 13.69%
Payment $14.14 - $18.27