Holiday Closure: Rivermark will be closed on Monday, May 26th, in observance of Memorial Day. Access your accounts using our digital banking tools.
Business Money Market
Business Deposit Rates
05/23/2025
Balance | Rate | APY | ||
---|---|---|---|---|
Business High Yield Money Market View Disclosure 1 | ||||
$0-$9,999.99 View Disclosure MB | 0.05% | 0.05% | ||
$10,000 or more View Disclosure 2 View Disclosure MB | 3.45% | 3.50% | ||
Business Money Market | ||||
$0.01–$9,999.99 View Disclosure MB | 0.05% | 0.05% | ||
$10,000–$24,999.99 View Disclosure MB | 0.20% | 0.20% | ||
$25,000–$99,999.99 View Disclosure MB | 0.30% | 0.30% | ||
$100,000–$249,999.99 View Disclosure MB | 0.50% | 0.50% | ||
$250,000 or more View Disclosure MB | 0.50% | 0.50% |
Business High Yield Money Market
View Disclosure 1Business Money Market
1 Business High Yield Money Market
Available to business memberships only. Interest is compounded daily and credited monthly. All rates are variable and subject to change.
2 Business High Yield Money Market
Minimum opening deposit of $10,000 must come from an institution other than Rivermark (New Money).
MB Business Money Market - Minimum Balance
Minimum Balance to Earn Annual Percentage Yield.
3 Business Money Market
Minimum balance to open is $2,500. Interest is compounded daily and credited monthly. All rates are variable and subject to change.