Business Account Rates
Business Savings | 5-27-2022
Rate | APY* |
---|---|
0.05% | 0.05% |
Minimum balance to open and earn APY is $5.00. Interest compounded and credited monthly.
*Annual Percentage Yield.
All rates are variable and subject to change. Truth in Savings/Fee Schedule
Business Checking Plus | 5-27-2022
Requirements | Rate | APY* |
---|---|---|
$0-3,000 | 0.05% | 0.05% |
$3,001-25,000 | 0.05% | 0.05% |
$25,001-250,000 | 0.15% | 0.15% |
$250,001 or more | 0.25% | 0.25% |
*Annual Percentage Yield.
$10.00 Monthly Fee (waived with $3,000 average daily balance). Available to Business memberships only.
Per Item Fee (includes checks deposited and/or cleared): First 300 items free per month; 15¢ each thereafter.
Cash Deposited: First $10,000 deposited free, .15% of cash deposited over $10,000.
Minimum Opening Balance is $100.00. All rates are variable and subject to change. Truth in Savings/Fee Schedule
Business Certificates | 5-27-2022
Term | Minimum Balance to Earn APY | Interest Rate | APY* |
---|---|---|---|
6 Months | $500 - $49,999 | 0.05% | 0.05% |
$50,000 | 0.10% | 0.10% | |
12 Months | $500 - $49,999 | 0.10% | 0.10% |
$50,000 | 0.10% | 0.10% | |
24 Months | $500 - $49,999 | 0.15% | 0.15% |
$50,000 | 0.15% | 0.15% | |
36 Months | $500 - $49,999 | 0.20% | 0.20% |
$50,000 | 0.20% | 0.20% |
Minimum balance to open and earn APY is $500. Fixed rate, interest is compounded daily and credited monthly.
*Annual Percentage Yield
Business Money Market | 5-27-2022
Balance1 | Rate | APY* |
---|---|---|
$0.00 | 0.03% | 0.03% |
$2,500 | 0.03% | 0.03% |
$10,000 | 0.05% | 0.05% |
$25,000 | 0.05% | 0.05% |
$50,000 | 0.07% | 0.07% |
$100,000 | 0.07% | 0.07% |
Minimum balance to open $2,500. Interest is compounded daily and credited monthly.
*Annual Percentage Yield.
1Minimum Balance to Earn Annual Percentage Yield.
All rates are variable and subject to change. Truth in Savings/Fee Schedule