Auto Rates
Auto, Van, Pickup, SUV 2019 and Newer | 4-9-2021
Term1 | APRs Fixed and Tiered2 | Payment3 |
---|---|---|
36 Months4 | 2.74% - 12.74% | $28.97 - $33.57 |
48 Months | 2.99% - 12.99% | $22.13 - $26.82 |
60 Months | 3.24% - 13.24% | $18.08 - $22.88 |
72 Months | 3.49% - 13.74% | $15.41 - $20.47 |
84 Months | 3.99% - 14.24% | $13.66 - $18.87 |
1Depends on loan amount.
2Tiered Rates are based on credit qualifications.
3Estimated Payment per $1,000 Borrowed.
4Mortgage Rewards and other discounts not available with this term.
Amount Financed: up to 125%.
Rates and terms offered are effective as of the above date and are subject to change without notice. Not applicable if used as residence; may be subject to certain regulations, rules and practices.
Auto, Van, Pickup, SUV 2018 or Older | 4-9-2021
Term1 | APRs Fixed and Tiered2 | Payment3 |
---|---|---|
36 Months4 | 2.99% - 14.49% | $29.08 - $34.42 |
48 Months | 3.24% - 14.74% | $22.24 - $27.70 |
60 Months | 3.49% - 15.49% | $18.19 - $24.05 |
72 Months | 3.74% - 15.74% | $15.53 - $21.55 |
84 Months | 3.99% - 14.99% | $13.66 - $19.29 |
1Depends on loan amount.
2Tiered Rates are based on credit qualifications.
3Estimated Payment per $1,000 Borrowed.
4Mortgage Rewards and other discounts not available with this term.
Amount Financed: up to 125%.
Rates and terms offered are effective as of the above date and are subject to change without notice. Not applicable if used as residence; may be subject to certain regulations, rules and practices.
Motorcycle/Personal Watercraft/Snowmobile/ATV 2020 and Newer | 4-9-2021
Term1 | APRs Fixed and Tiered2 | Payment3 |
---|---|---|
36 Months | 4.99% - 13.49% | $29.97 - $33.93 |
48 Months | 5.24% - 13.74% | $23.14 - $27.20 |
60 Months | 5.49% - 13.99% | $19.10 - $23.26 |
72 Months | 5.74% - 14.49% | $16.45 - $20.87 |
84 Months | 5.99% - 14.79% | $14.60 - $19.18 |
1Repayment terms depend on purchase price, value, down payment, amount financed and credit qualifications. Please contact us for rates and terms specific to your loan request.
2Tiered Rates are based on credit qualifications.
3Estimated Payment per $1,000 Borrowed.
Amount Financed: Up to 105% Purchase Price, MSRP or High NADA, whichever is less
Motorcycle/Personal Watercraft/Snowmobile/ATV 2014 - 2019 | 4-9-2021
Term1 | APRs Fixed and Tiered2 | Payment3 |
---|---|---|
36 Months | 5.49% - 15.24% | $30.19 - $34.78 |
48 Months | 5.74% - 15.49% | $23.37 - $28.08 |
60 Months | 5.99% - 15.99% | $19.33 - $24.31 |
72 Months | 6.24% - 16.24% | $16.69 - $21.82 |
84 Months | 6.49% - 16.49% | $14.84 - $20.14 |
1Repayment terms depend on purchase price, value, down payment, amount financed and credit qualifications. Please contact us for rates and terms specific to your loan request.
2Tiered Rates are based on credit qualifications.
3Estimated Payment per $1,000 Borrowed.
Amount Financed: Up to 105% High NADA or Purchase Price, Whichever is Less
Recreational Vehicle/Motorhome/Boat - 2020 and Newer | 4-9-2021
Term1 | APRs Fixed and Tiered2 | Payment3 |
---|---|---|
60 Months | 4.99% - 5.99% | $18.87- $19.33 |
72 Months | 5.24% - 6.49% | $16.22 - $16.81 |
84 Months | 5.49% - 6.99% | $14.37 - $15.09 |
120 Months | 5.74% - 7.49% | $10.97 - $11.86 |
144 Months | 5.99% - 7.99% | $9.75 - $10.82 |
180 Months | 6.24% - 8.49% | $8.57 - $9.84 |
Not available if used as a residence; may be subject to certain regulations, rules and practices. Please contact us for rates and terms specific to your loan request.
1Repayment terms depend on purchase price, value, down payment, amount financed and credit qualifications.
2Tiered Rates are based on credit qualifications.
3Estimated Payment per $1,000 Borrowed.
Amount Financed: Up to 100% of Purchase Price or high NADA, whichever is less.
Recreational Vehicle/Motorhome/Boat 2006 - 2019 | 4-9-2021
Term1 | APRs Fixed and Tiered2 | Payment3 |
---|---|---|
60 Months | 4.99% - 6.99% | $18.87 - $19.33 |
72 Months | 5.24% - 7.49% | $16.22 - $17.29 |
84 Months | 5.24% - 7.99% | $14.25 - $15.58 |
120 Months | 5.49% - 8.24% | $10.85 - $12.26 |
144 Months | 5.74% - 8.49% | $9.62 - $11.09 |
180 Months | 5.99% - 8.74% | $8.43 - $9.99 |
Not available if used as a residence; may be subject to certain regulations, rules and practices. Please contact us for rates and terms specific to your loan request.
1Repayment terms depend on purchase price, value, down payment, amount financed and credit qualifications.
2Tiered Rates are based on credit qualifications.
3Estimated Payment per $1,000 Borrowed.
Amount Financed: Up to 100% of Purchase Price or high NADA, whichever is less.
Business Auto, Van, Pickup, SUV 2019 and Newer | 4-9-2021
Term1 | APRs Fixed and Tiered2 | Payment3 |
---|---|---|
36 Months | 3.74% - 10.74% | $29.41 - $32.62 |
48 Months | 3.99% - 10.99% | $22.57 - $25.84 |
60 Months | 4.24% - 12.24% | $18.53 - $22.37 |
72 Months | 4.49% - 14.24% | $15.87 - $20.73 |
84 Months | 4.99% - 15.24% | $14.13 - $19.43 |
1Depends on loan amount.
2Tiered Rates are based on credit qualifications.
3Estimated Payment per $1,000 Borrowed
Amount Financed: up to 100%
Business Auto, Van, Pickup, SUV 2018 or Older | 4-9-2021
Term1 | APRs Fixed and Tiered2 | Payment3 |
---|---|---|
36 Months | 3.99% - 14.24% | $29.52 - $34.29 |
48 Months | 4.24% - 14.49% | $22.69 - $27.57 |
60 Months | 4.49% - 14.74% | $18.64 - $23.65 |
72 Months | 4.74% - 15.49% | $15.98 - $21.41 |
84 Months | 4.99% - 15.99% | $14.13 - $19.86 |
¹ Depends on loan amount.
² Tiered Rates are based on credit qualifications.
3Estimated Payment per $1,000 Borrowed
Amount Financed: Lesser of Kelley Retail or Purchase Price