Government Shutdown Assistance: If you’ve suffered loss of wages due to the government shutdown, we’re here to help! Learn More.
Savings Rates
October 29, 2025
| Product | Amount | Rate | APY | ||
|---|---|---|---|---|---|
| New Member Savings | $0.01 or more | 2.96% | 3.00% | ||
| Savings | $0.01 or more | 0.05% | 0.05% | ||
| You Name It Savings | $0.01 or more | 0.05% | 0.05% | ||
| Youth Savings | $0.01 or more | 0.05% | 0.05% | ||
| Start Savings | |||||
| $0.01 - $500 | 1.00% | 1.00% | |||
| $500.01 or more | 0.05% | 1.00% - 0.15% | |||
| IRA & ESA Savings | |||||
| $0-$24,999.99 Balance | 0.05% | 0.05% | |||
| $25,000-$49,999.99 Balance | 0.10% | 0.10% | |||
| $50,000-$99,999.99 Balance | 0.10% | 0.10% | |||
| $100,000+ Balance | 0.10% | 0.10% | |||
| My First Home Savings | |||||
| $0.01 - $500 | 1.00% | 1.00% | |||
| $500.01 or more | 0.05% | 1.00% - 0.15% | |||
New Member Savings
Amount $0.01 or more
Rate 2.96%
Apy 3.00%
Savings
Amount $0.01 or more
Rate 0.05%
Apy 0.05%
You Name It Savings
Amount $0.01 or more
Rate 0.05%
Apy 0.05%
Youth Savings
Amount $0.01 or more
Rate 0.05%
Apy 0.05%
Start Savings
Amount $0.01 - $500
Rate 1.00%
Apy 1.00%
Amount $500.01 or more
Rate 0.05%
Apy 1.00% - 0.15%
IRA & ESA Savings
Amount $0-$24,999.99 Balance
Rate 0.05%
Apy 0.05%
Amount $25,000-$49,999.99 Balance
Rate 0.10%
Apy 0.10%
Amount $50,000-$99,999.99 Balance
Rate 0.10%
Apy 0.10%
Amount $100,000+ Balance
Rate 0.10%
Apy 0.10%
My First Home Savings
Amount $0.01 - $500
Rate 1.00%
Apy 1.00%
Amount $500.01 or more
Rate 0.05%
Apy 1.00% - 0.15%