Certificates of Deposit Rates
August 11, 2026
| Term | Minimum Balance to Earn APY | Interest Rate | APY | ||
|---|---|---|---|---|---|
| Loyalty CDs | |||||
| 10-Month Loyalty CD | $0.01–$49,999.99 | 3.68% | 3.75% | ||
| $50,000–$99,999.99 | 3.68% | 3.75% | |||
| $100,000 or more | 3.68% | 3.75% | |||
| Certificates of Deposit | |||||
| 6 Month Certificate | $0.01–$49,999.99 | 3.44% | 3.50% | ||
| $50,000–$99,999.99 | 3.44% | 3.50% | |||
| $100,000 or more | 3.44% | 3.50% | |||
| 12 Month Certificate | $0.01–$49,999.99 | 2.96% | 3.00% | ||
| $50,000–$99,999.99 | 2.96% | 3.00% | |||
| $100,000 or more | 2.96% | 3.00% | |||
| 24 Month Certificate | $0.01–$49,999.99 | 3.15% | 3.20% | ||
| $50,000–$99,999.99 | 3.15% | 3.20% | |||
| $100,000 or more | 3.15% | 3.20% | |||
| 36 Month Certificate | $0.01–$49,999.99 | 3.15% | 3.20% | ||
| $50,000–$99,999.99 | 3.15% | 3.20% | |||
| $100,000 or more | 3.15% | 3.20% | |||
| 48 Month Certificate | $0.01–$49,999.99 | 3.20% | 3.25% | ||
| $50,000–$99,999.99 | 3.20% | 3.25% | |||
| $100,000 or more | 3.20% | 3.25% | |||
| 60 Month Certificate | $0.01–$49,999.99 | 3.25% | 3.30% | ||
| $50,000–$99,999.99 | 3.25% | 3.30% | |||
| $100,000 or more | 3.25% | 3.30% | |||
| Youth Certificates of Deposit | |||||
| Youth 6 Months | $100 | 3.44% | 3.50% | ||
| Youth 12 Months | $100 | 2.96% | 3.00% | ||
|
2026-08-11 15:41:06
|
|||||
Loyalty CDs
10-Month Loyalty CD
Balance $0.01–$49,999.99
Rate 3.68%
Apy 3.75%
Balance $50,000–$99,999.99
Rate 3.68%
Apy 3.75%
Balance $100,000 or more
Rate 3.68%
Apy 3.75%
Certificates of Deposit
6 Month Certificate
Balance $0.01–$49,999.99
Rate 3.44%
Apy 3.50%
Balance $50,000–$99,999.99
Rate 3.44%
Apy 3.50%
Balance $100,000 or more
Rate 3.44%
Apy 3.50%
12 Month Certificate
Balance $0.01–$49,999.99
Rate 2.96%
Apy 3.00%
Balance $50,000–$99,999.99
Rate 2.96%
Apy 3.00%
Balance $100,000 or more
Rate 2.96%
Apy 3.00%
24 Month Certificate
Balance $0.01–$49,999.99
Rate 3.15%
Apy 3.20%
Balance $50,000–$99,999.99
Rate 3.15%
Apy 3.20%
Balance $100,000 or more
Rate 3.15%
Apy 3.20%
36 Month Certificate
Balance $0.01–$49,999.99
Rate 3.15%
Apy 3.20%
Balance $50,000–$99,999.99
Rate 3.15%
Apy 3.20%
Balance $100,000 or more
Rate 3.15%
Apy 3.20%
48 Month Certificate
Balance $0.01–$49,999.99
Rate 3.20%
Apy 3.25%
Balance $50,000–$99,999.99
Rate 3.20%
Apy 3.25%
Balance $100,000 or more
Rate 3.20%
Apy 3.25%
60 Month Certificate
Balance $0.01–$49,999.99
Rate 3.25%
Apy 3.30%
Balance $50,000–$99,999.99
Rate 3.25%
Apy 3.30%
Balance $100,000 or more
Rate 3.25%
Apy 3.30%
Youth Certificates of Deposit
Youth 6 Months
Balance $100
Rate 3.44%
Apy 3.50%
Youth 12 Months
Balance $100
Rate 2.96%
Apy 3.00%
2026-08-11 15:41:06
Balance
Rate
Apy