Certificates of Deposit Rates
April 22, 2026
| Term | Minimum Balance to Earn APY | Interest Rate | APY | ||
|---|---|---|---|---|---|
| Loyalty CDs | |||||
| 10-Month Loyalty CD | $0.01–$49,999.99 | 3.44% | 3.50% | ||
| $50,000–$99,999.99 | 3.44% | 3.50% | |||
| $100,000 or more | 3.44% | 3.50% | |||
| New Money CD Promotional Offers | |||||
| 9 Month Promo CD | $0.01–$49,999.99 | 3.92% | 4.00% | ||
| $50,000–$99,999.99 | 3.92% | 4.00% | |||
| $100,000 or more | 3.92% | 4.00% | |||
| Certificates of Deposit | |||||
| 6 Month Certificate | $0.01–$49,999.99 | 3.15% | 3.20% | ||
| $50,000–$99,999.99 | 3.15% | 3.20% | |||
| $100,000 or more | 3.15% | 3.20% | |||
| 12 Month Certificate | $0.01–$49,999.99 | 2.71% | 2.75% | ||
| $50,000–$99,999.99 | 2.71% | 2.75% | |||
| $100,000 or more | 2.71% | 2.75% | |||
| 24 Month Certificate | $0.01–$49,999.99 | 2.76% | 2.80% | ||
| $50,000–$99,999.99 | 2.76% | 2.80% | |||
| $100,000 or more | 2.76% | 2.80% | |||
| 36 Month Certificate | $0.01–$49,999.99 | 2.81% | 2.85% | ||
| $50,000–$99,999.99 | 2.81% | 2.85% | |||
| $100,000 or more | 2.81% | 2.85% | |||
| 48 Month Certificate | $0.01–$49,999.99 | 2.86% | 2.90% | ||
| $50,000–$99,999.99 | 2.86% | 2.90% | |||
| $100,000 or more | 2.86% | 2.90% | |||
| 60 Month Certificate | $0.01–$49,999.99 | 2.91% | 2.95% | ||
| $50,000–$99,999.99 | 2.91% | 2.95% | |||
| $100,000 or more | 2.91% | 2.95% | |||
| Youth Certificates of Deposit | |||||
| Youth 6 Months | $100 | 3.15% | 3.20% | ||
| Youth 12 Months | $100 | 2.71% | 2.75% | ||
|
2026-04-22 03:20:24
|
|||||
Loyalty CDs
10-Month Loyalty CD
Balance $0.01–$49,999.99
Rate 3.44%
Apy 3.50%
Balance $50,000–$99,999.99
Rate 3.44%
Apy 3.50%
Balance $100,000 or more
Rate 3.44%
Apy 3.50%
New Money CD Promotional Offers
9 Month Promo CD
Balance $0.01–$49,999.99
Rate 3.92%
Apy 4.00%
Balance $50,000–$99,999.99
Rate 3.92%
Apy 4.00%
Balance $100,000 or more
Rate 3.92%
Apy 4.00%
Certificates of Deposit
6 Month Certificate
Balance $0.01–$49,999.99
Rate 3.15%
Apy 3.20%
Balance $50,000–$99,999.99
Rate 3.15%
Apy 3.20%
Balance $100,000 or more
Rate 3.15%
Apy 3.20%
12 Month Certificate
Balance $0.01–$49,999.99
Rate 2.71%
Apy 2.75%
Balance $50,000–$99,999.99
Rate 2.71%
Apy 2.75%
Balance $100,000 or more
Rate 2.71%
Apy 2.75%
24 Month Certificate
Balance $0.01–$49,999.99
Rate 2.76%
Apy 2.80%
Balance $50,000–$99,999.99
Rate 2.76%
Apy 2.80%
Balance $100,000 or more
Rate 2.76%
Apy 2.80%
36 Month Certificate
Balance $0.01–$49,999.99
Rate 2.81%
Apy 2.85%
Balance $50,000–$99,999.99
Rate 2.81%
Apy 2.85%
Balance $100,000 or more
Rate 2.81%
Apy 2.85%
48 Month Certificate
Balance $0.01–$49,999.99
Rate 2.86%
Apy 2.90%
Balance $50,000–$99,999.99
Rate 2.86%
Apy 2.90%
Balance $100,000 or more
Rate 2.86%
Apy 2.90%
60 Month Certificate
Balance $0.01–$49,999.99
Rate 2.91%
Apy 2.95%
Balance $50,000–$99,999.99
Rate 2.91%
Apy 2.95%
Balance $100,000 or more
Rate 2.91%
Apy 2.95%
Youth Certificates of Deposit
Youth 6 Months
Balance $100
Rate 3.15%
Apy 3.20%
Youth 12 Months
Balance $100
Rate 2.71%
Apy 2.75%
2026-04-22 03:20:24
Balance
Rate
Apy