Certificates of Deposit
Certificates | 02-01-2023
Term | Minimum Balance to Earn APY | Interest Rate | APY* |
---|---|---|---|
6 Months | $500 - $49,999 | 1.00% | 1.00% |
$50,000 | 1.00% | 1.00% | |
12 Months | $500 - $49,999 | 1.49% | 1.50% |
$50,000 | 1.49% | 1.50% | |
13 Month Special** | $500 | 4.16% | 4.25% |
13 Month Special (New Money)** | $25,000 | 4.64% | 4.75% |
20 Month Special** | $500 | 3.68% | 3.75% |
20 Month Special (New Money)** | $25,000 | 4.16% | 4.25% |
24 Months | $500 - $49,999 | 1.49% | 1.50% |
$50,000 | 1.49% | 1.50% | |
36 Months | $500 - $49,999 | 1.98% | 2.00% |
$50,000 | 1.98% | 2.00% |
Minimum balance to open and earn APY is $500. Fixed rate, interest is compounded daily and credited monthly. For Certificate Accounts, there is a penalty for early withdrawal of principal.
*Annual Percentage Yield. Truth in Savings/Fee Schedule
**CD Specials: Annual Percentage Yield (APY) is effective as of 2/1/2023; offer is subject to change without notice. New money: A minimum of $25,000 in funds from an institution other than Rivermark is required to earn the higher APY. Penalty for early withdrawal of principal. At maturity, the 13-month certificate renews to a 12-month term at the then-current 12-month CD rate. At maturity, the 20-month certificate renews to a 24-month term at the then-current 24-month CD rate. Learn more.
New Member CD | 02-01-2023
Term | Minimum Balance to Earn APY | Interest Rate | APY* |
---|---|---|---|
11 Months | $500 | 3.92% | 4.00% |
Available to new members only within the first 30 days of establishing membership. Upon maturity, the 11 Month Certificate of Deposit account will automatically renew for a 12-month term at then-current 12-month CD rate.
Minimum balance to open and earn APY is $500. Fixed rate, interest is compounded daily and credited monthly. For Certificate Accounts, there is a penalty for early withdrawal of principal.
*Annual Percentage Yield. Printable rate sheet.
Business Certificates | 02-01-2023
Term | Minimum Balance to Earn APY | Interest Rate | APY* |
---|---|---|---|
6 Months | $500 - $49,999 | 1.00% | 1.00% |
$50,000 | 1.00% | 1.00% | |
12 Months | $500 - $49,999 | 1.49% | 1.50% |
$50,000 | 1.49% | 1.50% | |
24 Months | $500 - $49,999 | 1.49% | 1.50% |
$50,000 | 1.49% | 1.50% | |
36 Months | $500 - $49,999 | 1.98% | 2.00% |
$50,000 | 1.98% | 2.00% |
Minimum balance to open and earn APY is $500. Fixed rate, interest is compounded daily and credited monthly.
*Annual Percentage Yield
Youth Certificates | 02-01-2023
Term | Minimum Balance to Earn APY | Interest Rate | APY* |
---|---|---|---|
6 Months | $100 | 1.00% | 1.00% |
12 months | $100 | 1.49% | 1.50% |
Minimum balance to open and earn APY is $100. Fixed rate, interest is compounded daily and credited monthly. For Certificate
Accounts, there is a penalty for early withdrawal of principal.
*Annual Percentage Yield. Truth in Savings/Fee Schedule