Checking Rates
July 31, 2026
| Product | Rate | APY | ||
|---|---|---|---|---|
| Loyalty Checking | ||||
| Requirements not met | 0.05% | 0.05% | ||
| Daily Balance is between $0.01 and $25,000 | 4.41% | 4.50% | ||
| Daily Balance is $25,000.01 or more | 0.05% ($25,000.01 or more) | 4.50% - 3.23% | ||
| Access Checking | N/A | N/A | ||
| HSA Interest Checking | ||||
| $0.01 - $9,999.99 | 0.05% | 0.05% | ||
| $10,000 - $24,999.99 | 0.05% | 0.05% | ||
| $25,000-$99,999.99 | 0.05% | 0.05% | ||
|
2026-07-31 19:06:12
|
||||
Loyalty Checking
Requirements not met
Rate 0.05%
Apy 0.05%
Daily Balance is between $0.01 and $25,000
Rate 4.41%
Apy 4.50%
Daily Balance is $25,000.01 or more
Rate 0.05% ($25,000.01 or more)
Apy 4.50% - 3.23%
Access Checking
Rate N/A
Apy N/A
HSA Interest Checking
$0.01 - $9,999.99
Rate 0.05%
Apy 0.05%
$10,000 - $24,999.99
Rate 0.05%
Apy 0.05%
$25,000-$99,999.99
Rate 0.05%
Apy 0.05%
2026-07-31 19:06:12
Rate
Apy