Business Account Rates
Business Savings | 12-11-2024
Rate | APY* |
---|---|
0.05% | 0.05% |
Minimum balance to open and earn APY is $5.00. Interest compounded and credited monthly. Available to Business memberships only.
*Annual Percentage Yield.
All rates are variable and subject to change. Truth in Savings
Business Checking Plus | 12-11-2024
Requirements | Rate | APY* |
---|---|---|
$0-3,000 | 0.05% | 0.05% |
$3,001-25,000 | 0.05% | 0.05% |
$25,001-250,000 | 0.15% | 0.15% |
$250,001 or more | 0.25% | 0.25% |
*Annual Percentage Yield.
$10.00 Monthly Fee (waived with $3,000 average daily balance). Available to Business memberships only.
Per Item Fee (includes checks deposited and/or cleared): First 300 items free per month; 15¢ each thereafter.
Cash Deposited: First $10,000 deposited free, .15% of cash deposited over $10,000.
Minimum Opening Balance is $100.00. All rates are variable and subject to change. Truth in Savings
Business High Yield Money Market | 12-11-2024
Balance1 | Rate | APY* |
---|---|---|
$0.00 - $9,999.99 | 0.05% | 0.05% |
$10,000 or more | 4.16% | 4.25% |
*Annual Percentage Yield.
1Minimum Balance to Earn Annual Percentage Yield. Minimum opening deposit of $10,000 must come from an institution other than Rivermark (New Money).
Available to business memberships only. Interest is compounded daily and credited monthly. All rates are variable and subject to change.
Business Certificates | 12-11-2024
Term | Minimum Balance to Earn APY | Interest Rate | APY* |
---|---|---|---|
6 Months | $500 - $49,999 | 1.69% | 1.70% |
$50,000 | 1.69% | 1.70% | |
12 Months | $500 - $49,999 | 1.98% | 2.00% |
$50,000 | 1.98% | 2.00% | |
24 Months | $500 - $49,999 | 2.08% | 2.10% |
$50,000 | 2.08% | 2.10% | |
36 Months | $500 - $49,999 | 2.18% | 2.20% |
$50,000 | 2.18% | 2.20% |
Minimum balance to open and earn APY is $500. Fixed rate, interest is compounded daily and credited monthly.
*Annual Percentage Yield. Truth in Savings
Business Money Market | 12-11-2024
Balance1 | Rate | APY* |
---|---|---|
$0-$2,499 | 0.10% | 0.10% |
$2,500-$9,999 | 0.15% | 0.15% |
$10,000-$24,999 | 0.15% | 0.15% |
$25,000-$49,999 | 0.20% | 0.20% |
$50,000-$99,999 | 0.20% | 0.20% |
$100,000+ | 0.20% | 0.20% |
Minimum balance to open $2,500. Interest is compounded daily and credited monthly.
*Annual Percentage Yield.
1Minimum Balance to Earn Annual Percentage Yield.
All rates are variable and subject to change. Truth in Savings