Business Loans Rates
Business Cash Back Visa | 1-22-2021
Credit Tier (FICO score) | Margin | APR |
---|---|---|
Excellent (760 or higher) | 9.75% | 13.00% |
Very Good (759-720) | 11.25% | 14.50% |
Good (719-690) | 12.75% | 16.00% |
Fair (689-660) | 15.25% | 18.50% |
Challenged (659-620) | 17.25% | 20.50% |
Below Average (less than 619) | 20.25% | 23.50% |
Apply Online
Annual Percentage Rate for purchases, cash advances and balance transfers. No Annual Fee or Cash Advance Fee. Tiered Rates are based on credit qualifications; please contact us for rates and terms specific to your loan request.
Business Auto, Van, Pickup, SUV 2019 and Newer | 1-22-2021
Term1 | APRs Fixed and Tiered2 | Payment3 |
---|---|---|
36 Months | 3.74% - 10.74% | $29.41 - $32.62 |
48 Months | 3.99% - 10.99% | $22.57 - $25.84 |
60 Months | 4.24% - 12.24% | $18.53 - $22.37 |
72 Months | 4.49% - 14.24% | $15.87 - $20.73 |
84 Months | 4.99% - 15.24% | $14.13 - $19.43 |
Apply Now
1Depends on loan amount.
2Tiered Rates are based on credit qualifications.
3Estimated Payment per $1,000 Borrowed
Amount Financed: up to 100%
Business Auto, Van, Pickup, SUV 2018 or Older | 1-22-2021
Term1 | APRs Fixed and Tiered2 | Payment3 |
---|---|---|
36 Months | 3.99% - 14.24% | $29.52 - $34.29 |
48 Months | 4.24% - 14.49% | $22.69 - $27.57 |
60 Months | 4.49% - 14.74% | $18.64 - $23.65 |
72 Months | 4.74% - 15.49% | $15.98 - $21.41 |
84 Months | 4.99% - 15.99% | $14.13 - $19.86 |
Apply Now
¹ Depends on loan amount.
² Tiered Rates are based on credit qualifications.
3Estimated Payment per $1,000 Borrowed
Amount Financed: Lesser of Kelley Retail or Purchase Price